SHADOW TRAILERS

Home Features Applications Options Variations Specifications & Parts

 

SPECIFICATIONS

SHADOW LUGGAGE MINI TRAILER SPECIFICATIONS & TYRE RATINGS

MODELS LENGTH OVERALL LENGTH INSIDE WIDTH OVERALL WIDTH INSIDE DEPTH (M) CUBIC CAPACITY (M) MASS (KG) GVM (KG) PAYLOAD (KG) TYRE SIZE
SHADOW WITHOUT NOSE CONE (M) 2.82 1.8 1.59 1.13 .51 1.2 cubic meters 210 710 500 4.8 x 12
SHADOW WITHOUT NOSE CONE SIZE (IN/LB) 110 70 62 44 20 35.5 cubic feet 462 1562 1100 145 x 12"
SHADOW WITH NOSE CONE (M) 2.82 1.8 1.59 1.13 .51 1.2 cubic meters 210 710 500 4.8 x 12
SHADOW WITH NOSE CONE SIZE (IN/LB) 110 70 62 44 20 41.5 cubic feet 462 1562 1100 145 x 12"
 

STANDARD LUBE PARTS

ITEM PART # DESCRIPTION
1 010-9 GREASE SEAL
2 31-31-2 L44649 INNER BEARING CONE
3 31-31-1 L44610 INNER BEARING CUP
4 31-31-1 L44610 OUTER BEARING CUP
5 31-31-2 L44649 OUTER BEARING CONE
6 006-1 SPINDLE NUT
7 021-3 GREASE CAP
8 019-2 COTTER PIN
9 007-40 WHEEL BOLT
10 A-2000S-1 AXLE
WHEELS - STUD & WHEEL NUTS - HUBS
11 17-214 12 X 4 JA WHEELS
12 25-53 1/2 - 20 STUD
13 006-60 1/2 - 20 WHEEL NUT
14 8-250-4 PLAIN HUB 5 ON 4.50 BC
  5 1/2" DIAMETER FLANGE FOR 8" THROUGH 12" WHEELS

EMAIL